Statistics
| Year | Indicators | F$ million |
| 2010 (Jan-May) |
Total Domestic Exports | 343.4 |
| Total Re-Exports | 151.2 | |
| Total Exports | 494.6 | |
| Total Imports | 1,110.6 | |
| 2009 | Total Domestic Exports | 894.8 |
| Total Re-Exports | 335.5 | |
| Total Exports | 1,230.3 | |
| Total Imports | 2,808.0 | |
| 2008 | Total Domestic Exports | 982.8 |
| Total Re-Exports | 488.2 | |
| Total Exports | 1,471.1 | |
| Total Imports | 3,601.4 |
| Total Labour Force | 335,890 | |
| Total Unemployed | 15,521 | |
| Unemployment Rate | 4.6% | |
| Employment: June 2004 | ||
| Total Employment | 121,967 | |
| Total Wage Earner | 74,352 | |
| Total Salary Earner | 47,615 |
| Total Population | 837,271 | |
| Race | Fijian | 475,739 |
| Indian | 313,798 | |
| Others | 47,734 | |
| Gender | Male | 427,176 |
| Female | 410,095 |
Click HERE to download more Statistics
Source: Fiji Bureau of Statistics


Email this page
Print this page
Prev month